Organization | Registered No | Standards | Classification | Rating/hr | Remarks |
---|---|---|---|---|---|
Underwriter Laboratories | R18040 | UL72 | SD103, 103T | 1hr | |
R18040 | UL72 | DSF23 - DS50 | 1hr | ||
R18040 | UL72 | DSF680 - 4.3.2 | 1hr | ||
BP9397 | BA710 - BA1500 | TL-15 | |||
BP9497 | BA780 - BA1570 | RSC-5 | |||
Japan Industrial Standards | 6H64256 | JIS S 1037 | 101, 101T | 1hr | |
00C213 | JIS S 1037 | 102, 102T | 1hr | ||
9C7139 | JIS S 1037 | 103, 104A | 1hr | ||
23722 | JIS S 1037 | 104 - 109 | 2hr | ||
02C091 | JIS S 1037 | DS23 - DS50 | 1hr | ||
02C095 | JIS S 1037 | DS70 - DS130 | 2hr | ||
02C435 | JIS S 1037 | DS157 - DS182 | 1hr | ||
03C050 | JIS S 1037 | DSF680 - 4.3.2 | 1hr | ||
02C436 | JIS S 1037 | NS897 - NS1297 | 1hr | ||
05C046 | JIS S 1037 | 103TD | 1hr | Night Safe | |
The Japanese Safe & Furniture Association | 04C231 | DS70 - DS130 | TS-15 | ||
05C296 | DS133 - DS170 | TS-15 | |||
05C063 | DS157 - DS182 | TS-15 | |||
Swedish National Testing and Research Institute | 106601 | SPCR 002 | SD103, 104A | NT Fire 017-60 | |
106602 | SPCR 002 | SD105, 105A, 106, 106A | NT Fire 017-90 | ||
106603 | SPCR 002 | DS23 - DS50 | NT Fire 017-60 | ||
106604 | SPCR 002 | DS70 - DS130 | NT Fire 017-60 | ||
106605 | SPCR 002 | DSF680 - 4.3.2 | NT Fire 017-60 | ||
106606 | SPCR 002 | DS36, DS50, Data Media | NT Fire 017-60 | ||
106607 | SPCR 002 | QS105A, QS70 | NT Fire 017-90 | ||
106608 | SPCR 002 | QS105A, QS70 insert | NT Fire 017-60 Data | ||
106609 | SPCR 002 | DS133 - DS170 | NT Fire 017-90 | ||
106610 | SPCR 002 | DS133 - DS182 | NT Fire 017-90 | ||
International Standardization of Organization | KQC-3294 | ISO9001 | Quality management system | ||
Korea Standards Association | 4237 | KSG 4500 | P-S-1TS | ||
Korean Institute of Construction Technology | 2002-114 2002-115 |
KSG4500 | DS23 - DS50 DS70 - DS170 |
1hr 2hr |